Niobium pentaoxide
Grade:FTa2o5-1,FTa2o5-2,FTa2o5-3,FTa2o5-4,FTa2o5-5
Papa | FTa2o5-1 | FTa2o5-2 | FTa2o5-3 | FTa2o5-4 | FTa2o5-5 | |
Maʻiʻo haumia,%, max | Ta | 0.03 | 0.08 | 0.3 | 0.8 | 0.15 |
Ti | 0.001 | 0.002 | 0.005 | 0.006 | 0.006 | |
W | 0.003 | 0.005 | 0.01 | 0.04 | 0.01 | |
MO | 0.002 | 0.003 | - | - | 0.002 | |
Cr | 0.002 | 0.003 | - | - | 0.01 | |
Mn | 0.002 | 0.005 | - | - | 0.03 | |
Fe | 0.005 | 0.02 | 0.03 | 0.014 | 0.05 | |
Ni | 0.005 | 0.01 | 0.02 | - | 0.005 | |
Cu | 0.002 | 0.005 | 0.005 | - | 0.005 | |
Al | 0.002 | 0.002 | 0.01 | 0.005 | 0.05 | |
Si | 0.005 | 0.01 | 0.02 | 0.009 | 0.05 | |
As | - | - | 0.005 | - | 0.05 | |
Sb | - | - | 0.02 | 0.10 | 0.15 | |
Pb | - | - | 0.005 | - | 0.005 | |
S | - | - | 0.01 | - | 0.01 | |
P | - | - | 0.01 | - | 0.01 | |
F | 0.08 | 0.1 | 0.15 | - | 0.2 | |
Bi | - | - | - | - | 0.003 | |
C | - | - | - | - | 0.02 | |
Na | - | - | - | - | 0.01 | |
Sn | - | - | - | - | 0.01 | |
Pohō %MAX | 0.2 | 0.3 | 0.4 | 0.4 | 0.15 | |
Fss(μm) | - | - | - | 1.5 | - | |
Nā noi | No Niobium Power a me Supercouductors | No ka mana Niobium a me nā Bars | No nā CaPacttors seramika | No Niobium Carbide | No ka Alumiothermic Reaction | |
Anana ka nui hoao
| 250μm(-60目) |
Nā koi kūikawā e ʻae ʻia e ka mea hoʻolako a me ka mea kūʻai aku.
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻana i ke ʻano ʻike
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka ho'ēmi 'āpana.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. Ho'āʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Jennifer
leka uila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326