Niobium Ingots
Grade:DNb-1,DNb-2
Papa | DNb-1 | DNb-2 | |
Maʻiʻo haumia,%, max | C | 0.006 | 0.01 |
O | 0.015 | 0.02 | |
N | 0.01 | 0.02 | |
Ta | 0.15 | 0.25 | |
W | 0.006 | 0.008 | |
Mo | 0.005 | 0.005 | |
Ti | 0.005 | 0.005 | |
Si | 0.003 | 0.003 | |
H | 0.001 | 0.001 | |
Fe | 0.005 | 0.005 | |
Palapala noi | No ka paipu ʻōwili pā, a me ke kaha uea |
Nā koi kūikawā e ʻae ʻia e ka mea hoʻolako a me ka mea kūʻai aku.