Hōʻike huahana
Papa kuhikuhi | Nb2O5.01 | Nb2O5.02 | Nb2O5.03 | Nb2O5.04 |
Nb2O5 | 99.998 | 99.995 | 99.99 | 99.95 |
Unite | Max% | |||
Ta | 0.0003 | 0.0005 | 0.001 | 0.002 |
Al | 0.0001 | 0.0002 | 0.0003 | 0.0005 |
As | 0.00001 | 0.00005 | 0.0005 | 0.001 |
B | 0.00005 | 0.00005 | 0.0001 | - |
Bi | 0.00005 | 0.0001 | 0.0002 | 0.0003 |
Ca | 0.0001 | 0.0003 | 0.0005 | - |
Co | 0.00001 | 0.00005 | 0.0001 | - |
Cr | 0.00005 | 0.0001 | 0.0003 | 0.0005 |
Cu | 0.00005 | 0.0001 | 0.0003 | 0.0005 |
F | 0.0015 | 0.003 | 0.0075 | 0.01 |
Fe | 0.0001 | 0.0002 | 0.0005 | 0.0001 |
K | 0.0001 | 0.0003 | 0.0005 | - |
Mg | 0.0001 | 0.0001 | 0.0002 | - |
Mn | 0.00005 | 0.0001 | , 0.0002 | 0.0005 |
Mo | 0.00001 | 0.0001 | 0.0002 | 0.0008 |
Na | 0.0001 | 0.0003 | 0.0005 | - |
Ni | 0.00005 | 0.0001 | 0.0003 | 0.001 |
Pb | 0.00005 | 0.0003 | 0.0003 | 0.001 |
Sb | 0.0002 | 0.0006 | 0.001 | - |
Si | 0.0005 | 0.001 | 0.0015 | 0.003 |
Sn | 0.00005 | 0.0001 | 0.0001 | 0.0005 |
Ti | 0.0001 | 0.0001 | 0.0001 | 0.0005 |
V | 0.00005 | 0.00005 | 0.0001 | - |
W | 0.00002 | 0.0002 | 0.0003 | 0.0005 |
Zr | 0.00001 | 0.00005 | 0.0001 | - |
Hoʻohana: |
Kahakii LT (lithium niobate) hoʻokahi aniani, hoʻohana ʻia i nā kahua ʻenehana kiʻekiʻe e like me ka laser, micro surface acoustic wave, mālama ʻike, kamaʻilio fiber optical, ʻike infrared; |
ʻO ka uhi aniani Optical e hoʻomaikaʻi i ka hana optical; |
Ka hana ʻana i nā superconductors; |
ʻO ka mea hoʻoheheʻe ma muli o ka Niobium; |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻana i ke ʻano ʻike
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka ho'ēmi 'āpana.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. Ho'āʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Jennifer
leka uila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326