Hōʻike huahana
Hōʻike:
Inoa mea kūʻai | Polani 99.95% paipu Niobium maʻemaʻe a paipu |
Mea waiwai | niobium maʻemaʻe a me ka hui niobium |
Papa | RO4200.RO4210,R04251,R04261 |
Kūlana | ASTM B393 |
Kaʻina hana | ʻOli anu, ʻōwili wela, Hoʻokuʻu ʻia |
Ke ano | Melting point : 2468℃ / Boiling point : 4744℃ |
ʻO ka mānoanoa | 8.6g/cm3 |
Nā hiʻohiʻona huahana | Kūʻē ʻino maikaʻi, Kūʻē maikaʻi i ka hopena o ka wela |
Nā Koina Kemika:
Kemika % | ||||||||||||
Koho | Mea nui | nā haumia emi ma mua | ||||||||||
Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
Nb1 | Koena | 0.004 | 0.002 | 0.002 | 0.004 | 0.004 | 0.002 | 0.07 | 0.015 | 0.005 | 0.0015 | 0.003 |
Nb2 | Koena | 0.02 | 0.02 | 0.005 | 0.02 | 0.02 | 0.005 | 0.15 | 0.03 | 0.01 | 0.0015 | 0.01 |
Nā waiwai mīkini:
Papa(UNS) | Hana ʻia | ||
ʻO ka min, psi (MPa) | Ka ikaika o ka hua min, psi (MPa) | Hoʻonui min, % | |
R04200 | 18000 (125) | 10500 (73) | 25 |
R04210 Welded | 18000 (125) | 8500 (59) | 25 |
R04210 Seamless | 18000 (125) | 10500 (73) | 25 |
R04251 | 28000(195) | 18000(125) | 20 |
R04261 | 28000(195) | 18000(125) | 20 |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻana i ke ʻano ʻike
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka ho'ēmi 'āpana.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. Ho'āʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Jennifer
leka uila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326