ʻO Tantalum- Niobium Carbide Solid Solution Powders
wehewehe
Papa: 90:10,80:20,70:30,60:40,50:50
Palapala noi
ʻO nā mea maka o ka carbide cemented a me ka pauka hoʻoheheʻe wela
Nā ʻano kemika
Papa | 90:10 | 80:20 | 70:30 | 60:40 | 50:50 | |
Maʻiʻo nui % | Ta | 84.4±1.5 | 71.5±1.5 | 65.6±1.5 | 56.0±1.3 | 46.9±1.3 |
Nb | 8.85±1.0 | 21.0±1.0 | 26.6±1.2 | 35.0±1.3 | 44.3±1.5 | |
Ka huina | 6.75±0.3 | 7.3±0.3 | 7.8±0.3 | 8.2±0.3 | 8.8±0.3 | |
Cfree | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | |
haumia max % | Co | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Mo | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Si | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Fe | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
Ni | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
K | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | |
Na | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | |
Mn | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Sn | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Ca | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Al | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
N | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Ti | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
W | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
O | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
FSSS | 1.0-3.5μm | 1.0-3.5 μm | 1.0-3.5μm | 1.0-3.5 μm | 1.0-3.5 μm | |
Hiki ke hana ʻia ke koi kūikawā o ka nui a me ka kemika |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻana i ke ʻano ʻike
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka ho'ēmi 'āpana.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. Ho'āʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Jennifer
leka uila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326