Hōʻike huahana
kiʻekiʻe maʻemaʻe 99.95% 0.03mm niobium foil mea hoʻolako
inoa mea kūʻai | ʻO ke kumu kūʻai exw niobium foil annealed kiʻekiʻe |
Mea waiwai | ʻO ka niobium maʻemaʻe |
Papa | RO4200.RO4210,R04251,R04261 |
Kūlana | ASTM B393 |
Kaʻina hana | ʻOli anu, ʻōwili wela, Extruded |
Ke ano | Wehe hehee : 2468ºC / Puni paila : 4744ºC |
ʻO ka mānoanoa | 8.6 g/cm3 |
Nā hiʻohiʻona huahana | Kū'ē Corrosion maikaʻi, kū'ē maikaʻi i ka hopena o ka wela |
PAPA 1. Na Koina Kemika:
Maʻiʻo, Max, Kaumaha % | ||||
ʻElemu | Nui: R04200 | Grand:R04210 | Grand:R04251 | Grand:R04261 |
ʻO Niobium ʻole | ʻO Niobium ʻole | (Reactor grade niobium-1% Zirconium) | (Niobium-1% Zirconium papa kalepa) | |
C | 0.01 | 0.01 | 0.01 | 0.01 |
O | 0.015 | 0.025 | 0.015 | 0.025 |
N | 0.01 | 0.01 | 0.01 | 0.01 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.005 | 0.01 | 0.005 | 0.01 |
Mo | 0.01 | 0.02 | 0.01 | 0.05 |
Ta | 0.1 | 0.3 | 0.1 | 0.5 |
Ni | 0.005 | 0.005 | 0.005 | 0.005 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.02 | 0.03 | 0.02 | 0.03 |
W | 0.03 | 0.05 | 0.03 | 0.05 |
Zr | 0.02 | 0.02 | 0.8~1.2 | 0.8~1.2 |
Nb | Koena | Koena | Koena | Koena |
PAPA 2. Nā Koina Mechanical:
Papa(UNS) | Hana ʻia | ||
ʻO ka ikaika uʻi min, psi (MPa) | Ka ikaika o ka hua min,psi (MPa)(2%) | Ka lōʻihi o ka lōʻihi, % (1 iniha ka lōʻihi) | |
R04200, R04210 | 18000 (125) | 10500 (73) | 15~20 |
R04251, R04261 | 28000 (195) | 18000 (125) | 15~20 |
R04220(RRR māka) | 14000 (95) | 7200 (50) | 30 |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻana i ke ʻano ʻike
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka ho'ēmi 'āpana.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. Ho'āʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Jennifer
leka uila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326