Hoʻohana ka metallury i nā ingots tantalum
Nā waiwai kino: He kūpaʻa ʻino maikaʻi kona a me ke kūpaʻa wela kiʻekiʻe, ka ikaika maikaʻi, ka pale ʻana i ka hopena, ka plasticity, nā waiwai hana maikaʻi a me ka pilina maikaʻi me ke kino kanaka.
Hoʻohana nui: Hoʻohana ʻia ma ke ʻano he kumu nui o nā ʻano mea hana tantalum, hoʻohana nui ʻia i ka ʻaila, kemika, textile, electronics, manufacturing and commodity processing industry.
ʻO ka haku mele ʻana o tantalum ingots
haku mele | ||||||||||||
Papa | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | Ta |
Ta1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.004 | 0.002 | 0.005 | kaulike |
Ta2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.1 | 0.03 | 0.01 | 0.002 | 0.01 | kaulike |
FTa1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.003 | 0.002 | 0.005 | kaulike |
FTa2 | 0.01 | 0.03 | 0.01 | 0.005 | 0.002 | 0.002 | 0.1 | 0.035 | 0.003 | 0.002 | 0.01 | kaulike |
ʻŌlelo | Hana ʻia ʻo Ta1 a me Ta2 i nā kīwaha ingot, ʻo FTa1 a me FTa2 i hana ʻia me nā kaola i hoʻoheheʻe ʻia. |
Hiʻona:
1.Good ductility;
2.Good plasticity;
3.Excellent waikawa-kū'ē;
4.High hehee ai, kiʻekiʻe boiling point;
5.Very liʻiliʻi liʻiliʻi o ka hoʻonui wela;
6. Hiki maikaʻi ke komo a hoʻokuʻu i ka hydrogen.
Papa, maʻiʻo a me nā noi
Papa o ka papa tantalum | |||||
Papa | TTa-01 | TTa-02 | TTa-1 | TTa-2 | |
Maʻiʻo haumia,%, max | O | 0.02 | 0.03 | 0.15 | 0.15 |
C | 0.005 | 0.006 | 0.015 | 0.02 | |
N | 0.003 | 0.01 | 0.008 | 0.01 | |
Fe | 0.005 | 0.01 | 0.005 | 0.01 | |
Ni | 0.005 | 0.01 | 0.01 | 0.01 | |
Cr | 0.005 | -- | 0.005 | 0.01 | |
Nb | 0.005 | 0.1 | 0.01 | 0.02 | |
W | 0.002 | 0.05 | 0.003 | 0.005 | |
Mo | 0.001 | 0.02 | 0.003 | 0.005 | |
Si | 0.002 | 0.025 | 0.003 | 0.015 | |
Nui (mm) | diameter(20-26)×(500-600) | (12-17)×(12-17)×(100-400) | |||
Density(g/cm3) | like a ʻoi aku paha ma mua o 15.2 | -- | |||
Palapala noi | No nā mea e hana ʻia | No nā superalloys a me ka hoʻoheheʻe electron-beam | |||
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻana i ke ʻano ʻike
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka ho'ēmi 'āpana.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. Ho'āʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Jennifer
leka uila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326