Tungsten -Titanium -Tantalum Carbide Solid Solution Powder
wehewehe
Palapala noi
ʻO nā mea maka o ka carbide cemented a me ka pauka hoʻoheheʻe wela
Nā ʻano kemika
Papa | (W,Ti,Ta)C-1 | (W,Ti,Ta)C-2 | (W,Ti,Ta)C-3 | (W,Ti,Ta)C-4 | (W,Ti,Ta)C-5 | (W,Ti,Ta)C-6 | |
Maʻiʻo nui% | Ti | 9.9-10.9 | 29.9-30.9 | 13.5-24.9 | 17.1-18.1 | 22.0-23.0 | 22.5-23.5 |
W | 61.5-64.5 | 48.3-49.3 | 46.5-47.5 | 41.8-42.8 | 35.5-36.5 | 35.6-36.6 | |
Ta | 17.7-18.7 | 8.9-9.9 | 18.3-19.3 | 30.5-31.5 | 22.0-23.0 | 22.5-23.5 | |
Ka huina | 7.5-7.9 | 11.0-11.4 | 9.9-10.3 | 8.8-9.2 | 10.9-11.3 | 11.0-11.4 | |
Cfree | <0.6 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | |
haumia % max | Fe | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Na+K | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | |
Si | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
S | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
O | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
N | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Ca | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
P | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
SIZE FSSS | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | |
Hiki ke hana ʻia ke koi kūikawā o ka nui a me ka kemika |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
ʻO ka hōʻoia maikaʻi (me ka Destructive a me ka Non-Destructive)
1. Ho'āʻo ʻana i ke ʻano ʻike
2. Mechanical nānā 'ana e like me tensile, Elongation a me ka ho'ēmi 'āpana.
3. Nānā hopena
4. Ka nānā 'ana i ke kimika
5. Hoao paakiki
6. Ho'āʻo pale lua
7. Hoao Penetrant
8. Intergranular Corrosion Ho'āʻo
9. Ho'āʻo Roughness
10. Ho'āʻo hoʻokolohua Metallography
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Jennifer
leka uila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326