Niobium Ingots
Grade:DNb-1,DNb-2
Baha | DNb-1 | DNb-2 | |
Haramlyk mazmuny,%, iň ýokary | C | 0.006 | 0.01 |
O | 0.015 | 0.02 | |
N | 0.01 | 0.02 | |
Ta | 0.15 | 0.25 | |
W | 0.006 | 0.008 | |
Mo | 0.005 | 0.005 | |
Ti | 0.005 | 0.005 | |
Si | 0.003 | 0.003 | |
H | 0.001 | 0.001 | |
Fe | 0.005 | 0.005 | |
Arza | Plastinka togalanýan turba we sim çyzmak üçin |
Üpjün ediji we alyjy tarapyndan ylalaşylmaly aýratyn talaplar.