Product Description
Index | Nb2O5.01 | Nb2O5.02 | Nb2O5.03 | Nb2O5.04 |
Nb2O5 | 99.998 | 99.995 | 99.99 | 99.95 |
Chav tsev | Max% | |||
Ta | 0.0003 | 0.0005 | 0.001 | 0.002 |
Al | 0.0001 | 0.0002 | 0.0003 | 0.0005 |
As | 0.00001 | 0.00005 | 0.0005 | 0.001 |
B | 0.00005 | 0.00005 | 0.0001 | - |
Bi | 0.00005 | 0.0001 | 0.0002 | 0.0003 |
Ca | 0.0001 | 0.0003 | 0.0005 | - |
Co | 0.00001 | 0.00005 | 0.0001 | - |
Cr | 0.00005 | 0.0001 | 0.0003 | 0.0005 |
Cu | 0.00005 | 0.0001 | 0.0003 | 0.0005 |
F | 0.0015 | 0.003 | 0.0075 | 0.01 |
Fe | 0.0001 | 0.0002 | 0.0005 | 0.0001 |
K | 0.0001 | 0.0003 | 0.0005 | - |
Mg | 0.0001 | 0.0001 | 0.0002 | - |
Mn | 0.00005 | 0.0001 | , 0.0002 ib | 0.0005 |
Mo | 0.00001 | 0.0001 | 0.0002 | 0.0008 |
Na | 0.0001 | 0.0003 | 0.0005 | - |
Ni | 0.00005 | 0.0001 | 0.0003 | 0.001 |
Pb | 0.00005 | 0.0003 | 0.0003 | 0.001 |
Sb | 0.0002 | 0.0006 | 0.001 | - |
Si | 0.0005 | 0.001 | 0.0015 | 0.003 |
Sn | 0.00005 | 0.0001 | 0.0001 | 0.0005 |
Ti | 0.0001 | 0.0001 | 0.0001 | 0.0005 |
V | 0.00005 | 0.00005 | 0.0001 | - |
W | 0.00002 | 0.0002 | 0.0003 | 0.0005 |
Zr | 0.00001 | 0.00005 | 0.0001 | - |
Kev siv: |
Kos LT (lithium niobate) ib leeg siv lead ua, siv nyob rau hauv high-tech teb xws li laser, micro nto acoustic yoj, cov ntaub ntawv khaws cia, kev sib txuas lus fiber ntau, kev kuaj pom infrared; |
Kho qhov muag iav txheej los txhim kho kev ua haujlwm kho qhov muag; |
Ua superconductors; |
Niobium-raws li catalyst; |
Vim li cas thiaj xaiv peb:
1. Koj tuaj yeem tau txais cov khoom zoo meej raws li qhov koj xav tau ntawm tus nqi tsawg kawg nkaus.
2. Peb kuj muab Reworks, FOB, CFR, CIF, thiab qhov rooj rau qhov rooj tus nqi xa khoom. Peb xav kom koj ua deal rau shipping uas yuav zoo heev.
3. Cov ntaub ntawv uas peb muab yog muaj tseeb tiag, txoj cai los ntawm raw cov ntaub ntawv xeem daim ntawv pov thawj mus rau qhov kawg dimensional nqe lus.
4. e lav muab cov lus teb tsis pub dhau 24 teev (feem ntau hauv tib lub sijhawm)
5. Koj tuaj yeem tau txais cov khoom lag luam, cov khoom xa tuaj nrog lub sijhawm tsim khoom tsawg.
6. Peb muaj siab rau peb cov neeg muas zaub. Yog tias nws yuav tsis tuaj yeem ua tau raws li koj cov kev xav tau tom qab kuaj xyuas tag nrho cov kev xaiv, peb yuav tsis ntxias koj los ntawm kev cog lus tsis tseeb uas yuav tsim kev sib raug zoo rau cov neeg siv khoom.
Quality Assurance (nrog rau kev puas tsuaj thiab tsis muaj kev puas tsuaj)
1. Visual Dimension Test
2. Kev tshuaj xyuas cov tshuab xws li tensile, Elongation thiab txo qhov chaw.
3. Kev soj ntsuam cuam tshuam
4. Tshuaj ntsuam xyuas
5. Kev sim hardness
6. Pitting tiv thaiv kuaj
7. Kev Xeem Penetrant
8. Intergranular Corrosion Test
9. Kev Ntsuas Roughness
10. Metallography Experimental Test
Lub Hoobkas ncig saib
Tiv tauj peb
Tus neeg tiv tauj:Jennifer
Email:Info@Centuryalloy.Com
WhatsApp / Wechat: +86 18652029326