Metallury amfani da tantalum ingots
Kayayyakin jiki: Yana da kyakkyawan juriya na lalata da matsanancin zafin jiki, kyakkyawan ƙarfi, juriya mai tasiri, filastik, kyawawan abubuwan sarrafawa da kyakkyawar alaƙa da jikin ɗan adam.
Babban amfani: Ana amfani da shi azaman babban ɗanyen kayan sarrafa tantalum iri-iri, ana amfani da su sosai a cikin man fetur, sinadarai, yadi, kayan lantarki, masana'antu da masana'antar sarrafa kayayyaki.
Abubuwan sinadaran tantalum ingots
Abubuwan sinadaran | ||||||||||||
Daraja | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | Ta |
Ta1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.004 | 0.002 | 0.005 | daidaitawa |
Ta2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.1 | 0.03 | 0.01 | 0.002 | 0.01 | daidaitawa |
FTa1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.003 | 0.002 | 0.005 | daidaitawa |
FTa2 | 0.01 | 0.03 | 0.01 | 0.005 | 0.002 | 0.002 | 0.1 | 0.035 | 0.003 | 0.002 | 0.01 | daidaitawa |
Magana | Ta1 da Ta2 an yi su da ingot blanks, FTA1 da FTa2 an yi su da sanduna narke a tsaye. |
Siffa:
1.Good ductility;
2.Good filastik;
3.Excellent acid-resistance;
4.High narkewa batu, high tafasar batu;
5.Very ƙananan ƙididdiga na haɓakar thermal;
6.Good iyawa na sha da sakewa hydrogen.
Daraja, abun ciki da aikace-aikace
Girman farantin tantalum | |||||
Daraja | TTa-01 | TTa-02 | TTa-1 | TTa-2 | |
Abubuwan Najasa,%, max | O | 0.02 | 0.03 | 0.15 | 0.15 |
C | 0.005 | 0.006 | 0.015 | 0.02 | |
N | 0.003 | 0.01 | 0.008 | 0.01 | |
Fe | 0.005 | 0.01 | 0.005 | 0.01 | |
Ni | 0.005 | 0.01 | 0.01 | 0.01 | |
Cr | 0.005 | -- | 0.005 | 0.01 | |
Nb | 0.005 | 0.1 | 0.01 | 0.02 | |
W | 0.002 | 0.05 | 0.003 | 0.005 | |
Mo | 0.001 | 0.02 | 0.003 | 0.005 | |
Si | 0.002 | 0.025 | 0.003 | 0.015 | |
Girman (mm) | diameter(20-26)×(500-600) | (12-17)×(12-17)×(100-400) | |||
Density(g/cm3) | daidai ko sama da 15.2 | -- | |||
Aikace-aikace | Don kayan sarrafawa | Domin superalloys da electron-beam narkewa | |||
Me yasa Zaba Mu:
1. Kuna iya samun cikakkiyar kayan aiki bisa ga buƙatun ku aƙalla farashin mai yiwuwa.
2. Har ila yau, muna ba da Reworks, FOB, CFR, CIF, da ƙofar zuwa farashin bayarwa. Muna ba ku shawarar yin ciniki don jigilar kaya wanda zai zama mai fa'ida sosai.
3. Abubuwan da muke samarwa suna da tabbaci gaba ɗaya, tun daga takardar shaidar gwajin albarkatun ƙasa zuwa bayanin ƙimar ƙarshe. (Rahotanni za su nuna akan buƙata)
4. e garantin bayar da amsa a cikin sa'o'i 24 (yawanci a cikin sa'a guda)
5. Kuna iya samun madadin hannun jari, isar da niƙa tare da rage lokacin masana'antu.
6. Muna da cikakkiyar sadaukarwa ga abokan cinikinmu. Idan ba zai yiwu ba don biyan bukatun ku bayan nazarin duk zaɓuɓɓuka, ba za mu ɓatar da ku ta hanyar yin alkawuran ƙarya wanda zai haifar da kyakkyawar dangantakar abokan ciniki.
Tabbacin Inganci (ciki har da duka Mai lalacewa da mara lalacewa)
1. Gwajin Girman gani
2. Injiniyan gwajin injiniya kamar tensile, Tsawaitawa da rage yanki.
3. Tasirin bincike
4. Binciken binciken kimiyya
5. Gwajin taurin
6. Gwajin kariyar rami
7. Gwajin shiga ciki
8. Gwajin Lalacewar Intergranular
9. Gwajin Karfe
10. Gwajin Gwajin Metallography
Yawon shakatawa na masana'anta
TUNTUBE MU
Abokin tuntuɓa:Jennifer
Imel :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326