Niobium Ingots
Grade:DNb-1,DNb-2
Daraja | DNb-1 | DNb-2 | |
Abubuwan da ke cikin najasa,%, max | C | 0.006 | 0.01 |
O | 0.015 | 0.02 | |
N | 0.01 | 0.02 | |
Ta | 0.15 | 0.25 | |
W | 0.006 | 0.008 | |
Mo | 0.005 | 0.005 | |
Ti | 0.005 | 0.005 | |
Si | 0.003 | 0.003 | |
H | 0.001 | 0.001 | |
Fe | 0.005 | 0.005 | |
Aikace-aikace | Domin farantin mirgina tube, da waya zane |
Abubuwan buƙatu na musamman waɗanda mai siyarwa da mai siye za su amince dasu.