Metallury e sebelisa li-ingots tsa tantalum
Sebopeho sa 'mele: E khona ho mamella kutu le mocheso o phahameng, matla a matle, ha e sebetse hantle, e na le polasetiki, 'me e sebetsa hantle haholo 'me e na le kamano e ntle le 'mele oa motho.
Tšebeliso ea mantlha: E sebelisoa e le thepa ea mantlha ea lisebelisoa tse fapaneng tsa ho lokisa tantalum, tse sebelisoang haholo ho petroleum, lik'hemik'hale, masela, lisebelisoa tsa elektroniki, tsa tlhahiso le liindasteri tsa ho lokisa thepa.
Motsoako oa lik'hemik'hale oa tantalum ingots
Sebopeho sa lik'hemik'hale | ||||||||||||
Kereiti | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | Ta |
Ta1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.004 | 0.002 | 0.005 | tekatekano |
Ta2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.1 | 0.03 | 0.01 | 0.002 | 0.01 | tekatekano |
FTa1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.003 | 0.002 | 0.005 | tekatekano |
FTa2 | 0.01 | 0.03 | 0.01 | 0.005 | 0.002 | 0.002 | 0.1 | 0.035 | 0.003 | 0.002 | 0.01 | tekatekano |
Ela hloko | Ta1 le Ta2 li entsoe ka likheo tsa ingot, FTa1 le FTa2 li entsoe ka litšepe tse qhibilihisitsoeng tse otlolohileng. |
Sebopeho:
1.Good ductility;
2.Polasetiki e ntle;
3.E babatsehang ho hanyetsa acid;
4.Boemo bo phahameng ba ho qhibiliha, sebaka se belang se phahameng;
5.Li-coefficients tse nyenyane haholo tsa ho atolosa mocheso;
6.Bokhoni bo botle ba ho monya le ho lokolla haedrojene.
Kereiti, likahare le lisebelisoa
Mophato oa poleiti ea tantalum | |||||
Kereiti | TTa-01 | TTa-02 | TTa-1 | TTa-2 | |
Litaba tse sa hloekang,%,max | O | 0.02 | 0.03 | 0.15 | 0.15 |
C | 0.005 | 0.006 | 0.015 | 0.02 | |
N | 0.003 | 0.01 | 0.008 | 0.01 | |
Fe | 0.005 | 0.01 | 0.005 | 0.01 | |
Ni | 0.005 | 0.01 | 0.01 | 0.01 | |
Cr | 0.005 | -- | 0.005 | 0.01 | |
Nb | 0.005 | 0.1 | 0.01 | 0.02 | |
W | 0.002 | 0.05 | 0.003 | 0.005 | |
Mo | 0.001 | 0.02 | 0.003 | 0.005 | |
Si | 0.002 | 0.025 | 0.003 | 0.015 | |
Boholo (mm) | diameter(20-26)×(500-600) | (12-17)×(12-17)×(100-400) | |||
Density(g/cm3) | e lekana kapa e phahame ho feta 15.2 | -- | |||
Kopo | Bakeng sa lisebelisoa ho sebetsoa | Bakeng sa li-superalloys le ho qhibiliha ha electron-beam | |||
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e ka khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re fana ka tlhahiso ea hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Netefatso ea Boleng(ho kenyeletsoa tse senyang le tse sa senyeheng)
1. Teko ea Visual Dimension
2. Tlhahlobo ea mochini joalo ka tensile, Elongation le phokotso ea sebaka.
3. Tlhahlobo ea phello
4. Tlhahlobo ea tlhahlobo ea lik'hemik'hale
5. Teko ea boima
6. Teko ea tšireletso ea likoti
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Teko ea ho Roughness
10. Metallography Teko ea Teko
Leeto la Feme
ITEANYE LE RONA
Moikarabelli:Jennifer
Lengolo-tsoibila :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326