Tungsten -Titanium -Tantalum Carbide Solid Solution Powder
Fa'amatalaga
Fa'atatauga
Mea mata o le carbide sima ma le pa'u vevela
Uiga Kemisi
Vasega | (W,Ti,Ta)C-1 | (W,Ti,Ta)C-2 | (W,Ti,Ta)C-3 | (W,Ti,Ta)C-4 | (W,Ti,Ta)C-5 | (W,Ti,Ta)C-6 | |
mea autu% | Ti | 9.9-10.9 | 29.9-30.9 | 13.5-24.9 | 17.1-18.1 | 22.0-23.0 | 22.5-23.5 |
W | 61.5-64.5 | 48.3-49.3 | 46.5-47.5 | 41.8-42.8 | 35.5-36.5 | 35.6-36.6 | |
Ta | 17.7-18.7 | 8.9-9.9 | 18.3-19.3 | 30.5-31.5 | 22.0-23.0 | 22.5-23.5 | |
Ctotal | 7.5-7.9 | 11.0-11.4 | 9.9-10.3 | 8.8-9.2 | 10.9-11.3 | 11.0-11.4 | |
Sa'oloto | <0.6 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | |
Le mama % maualuga | Fe | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Na+K | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | |
Si | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
S | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
O | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
N | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Ca | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
P | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
SIZE FSSS | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | 1.0-3.0μm | |
O le manaʻoga faʻapitoa o le lapopoa ma le vailaʻau e mafai ona gaosia |
Aisea e Filifili ai Matou:
1. E mafai ona e mauaina le mea sili ona lelei e tusa ai ma lou manaʻoga i le tau maualalo.
2. Matou te ofoina atu foʻi Reworks, FOB, CFR, CIF, ma tau tuʻuina atu i le faitotoa. Matou te fautuaina oe e fai fefaʻatauaiga mo felauaiga o le a fai si taugofie.
3. O mea matou te tuʻuina atu e mafai ona faʻamaonia atoatoa, saʻo mai le tusi faʻataʻitaʻiga suʻega mataʻutia i le faʻamatalaga pito mulimuli.
4. e faʻamautinoa e tuʻuina atu se tali i totonu ole 24 itula (masani ile itula lava e tasi)
5. E mafai ona e maua isi fa'atauga, fa'atauga fa'atau ma fa'aitiitia le taimi o gaosiga.
6. Matou te faʻamaoni atoatoa ia matou tagata faʻatau. Afai o le a le mafai ona ausia ou manaʻoga pe a uma ona suʻesuʻeina filifiliga uma, matou te le faʻasesēina oe e ala i le faia o folafolaga pepelo e faʻatupuina sootaga lelei tagata faʻatau.
Faʻamautinoaga Tulaga (e aofia uma ai le Faʻaleagaina ma le le faʻaleagaina)
1. Su'ega Fa'aaliga Vaaia
2. Su'esu'ega fa'ainisinia e pei o le tensile, Elongation ma le fa'aitiitiga ole vaega.
3. Iloiloga o aafiaga
4. Su'esu'ega su'ega vaila'au
5. Su'ega ma'a'a
6. Su'ega Puipuiga Pitting
7. Su'ega Penetrant
8. Su'esu'ega a'afia Intergranular
9. Fa'ata'ita'iga Fa'atau
10. Su'ega Fa'ata'ita'i Metallography
Taamiloga Falegaosimea
FAAFESOOTAI MATOU
Tagata fa'afeso'ota'i:Jennifer
Imeli :Info@Centuryalloy.Com
WhatsApp/Wechat : +86 18652029326